APH Tournament
Tournament Dates: 10/26/2022 - 11/02/2022
MyGolfSpy Forum Member
Weekly Championship Tour
October 26 through November 2
Pos. | Player | Course Name | Gross Score | Course Handicap | Over/(Under) | Net Score to Par | Net Score | Net Birdies or better | Longest Drive |
---|---|---|---|---|---|---|---|---|---|
1 | B.Boston-test | Augusta National | 147 | 82 | 75 | -7 | 65 | 18 | 302 |
2 | GolfSpy_TCB | Willow Fork | 72 | 4 | 0 | -4 | 68 | 4 | 225 |
3 | Fender | Pebble Beach | 85 | 12 | 13 | 1 | 73 | 1 | 312 |
T4 | GolfSpy_TCB | Memorial Park | 80 | 4 | 8 | 4 | 76 | 2 | 275 |
T4 | GolfSpy_TCB | Willow Fork | 80 | 4 | 8 | 4 | 76 | 2 | 276 |
6 | Fender | Tara Iti | 90 | 12 | 18 | 6 | 78 | 5 | 333 |
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.